Adobe Stock
Adobe Stock
In 2021, 1,564 farmers in cities within McPherson County received a total of $14.7 million in 3,701 farm subsidies, a 57.5% decrease compared to 2020, when the total was $34.5 million in 6,015 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Emma Creek Farms, LLC | $463,456 | $216,528 | -53.3% |
SFT Farms, Inc. | $175,222 | $150,091 | -14.3% |
Mcpherson College | $370,575 | $146,568 | -60.4% |
B & J Family Farms | $0 | $133,455 | -- |
Michael - Michael & Catherine Patrick Trustee O Patrick | $232,010 | $130,097 | -43.9% |
Blazefork Farms, LLC | $249,793 | $127,128 | -49.1% |
CNS Farms, GP | $309,286 | $119,988 | -61.2% |
Beam Farms, LLC | $261,583 | $117,710 | -55% |
Ellis E. Yoder | $232,083 | $114,006 | -50.9% |
Ernie Goering Jr. | $209,101 | $112,588 | -46.2% |
Derek J. Sawyer | $359,516 | $101,289 | -71.8% |
Michael L. Schrag | $223,221 | $100,180 | -55.1% |
Gary D Huxman Rev Trust | $344,484 | $99,397 | -71.1% |
Becker Farms of Canton | $208,486 | $96,766 | -53.6% |
Brion J Fensky | $139,649 | $91,228 | -34.7% |
Rhett A. Ensz | $157,361 | $90,706 | -42.4% |
Kendall Knackstedt | $174,048 | $88,806 | -49% |
Kaufman Dairy, LLC | $158,129 | $86,634 | -45.2% |
Pihl Farms, LLC | $152,562 | $85,387 | -44% |
Gregory S. Goering | $201,838 | $84,357 | -58.2% |
Mohawk Farms, Inc. | $142,859 | $83,279 | -41.7% |
B & G Family Farms, LLC | $237,602 | $79,980 | -66.3% |
Kevin L Kaufman - Kevin & Julia Kaufman Rev Trust | $142,394 | $79,319 | -44.3% |
Brett Froese Farms, Inc. | $199,831 | $77,618 | -61.2% |
Nelson Bower Farms, LLC | $152,146 | $77,190 | -49.3% |
Kyle V Schrag Trust | $176,609 | $76,980 | -56.4% |
Donald L Unruh Rev Trust | $153,451 | $76,112 | -50.4% |
Roger D. Koehn | $150,122 | $74,062 | -50.7% |
Luke H Fensky Trust | $224,279 | $71,653 | -68.1% |
Thomas Toll - Thomas V & Kathryn a Toll Rev Trust | $283,600 | $71,189 | -74.9% |
Dyck Farms, LLC | $52,092 | $68,335 | 31.2% |
Yost Homestead Farms, LLC | $165,594 | $66,958 | -59.6% |
Stacy L. Kaufman | $163,593 | $66,490 | -59.4% |
Gary Frownfelter - Gary & Amber Frownfelter Trust | $160,701 | $66,448 | -58.7% |
Chad D Nightingale - Chad D & Tara L Nightingale Joint Rev T | $126,716 | $65,816 | -48.1% |
Jantz Farms, LLC | $183,251 | $65,780 | -64.1% |
Ernie & Florene Goering Liv Trustee DTD 5-5-15 | $103,988 | $64,014 | -38.4% |
James D & Lucinda R Cooprider Liv Trust | $90,539 | $63,927 | -29.4% |
Flatland Feeders, LLC | $85,171 | $63,382 | -25.6% |
MJ Farm | $126,276 | $62,064 | -50.9% |
Schneider Family Farms, Inc. | $114,400 | $61,793 | -46% |
Martinson Bros, Inc. | $136,242 | $60,814 | -55.4% |
TJS Farms, LLC | $98,463 | $58,482 | -40.6% |
H Keith & Esther E Becker Trust | $98,853 | $57,847 | -41.5% |
Dale E Schmidt Trust | $111,396 | $57,066 | -48.8% |
Gary J. Mattas | $140,489 | $56,025 | -60.1% |
Goertzen Family Farm, LLC | $57,219 | $55,667 | -2.7% |
Kelvin L. Neufeldt | $130,105 | $54,679 | -58% |
Bengston Farms | $157,613 | $53,907 | -65.8% |
Daryl L. Shields | $168,813 | $53,772 | -68.1% |
Greg R Goering - Greg R & Pamela a Goering Fam Trustee | $113,460 | $53,542 | -52.8% |
Craig a Larson Trust No 1 | $128,183 | $53,083 | -58.6% |
Matthew B. Friesen | $50,236 | $52,625 | 4.8% |
Niehage Farms | $93,579 | $52,560 | -43.8% |
Monte Dossett | $122,564 | $52,459 | -57.2% |
Dwight E. Baldwin | $139,731 | $52,199 | -62.6% |
Shaun Ortman | $78,964 | $51,715 | -34.5% |
Elsie Dossett Family Trustee | $137,375 | $51,695 | -62.4% |
Johnnie Dossett Family Trustee | $137,375 | $51,694 | -62.4% |
Dale L. Baerg | $152,928 | $51,672 | -66.2% |
Matthew E. Goering | $88,989 | $51,397 | -42.2% |
Daniel M. Unruh | $109,976 | $50,861 | -53.8% |
Timothy W. Larson | $137,735 | $50,479 | -63.4% |
Ryan and Brian Farms | $45,428 | $50,060 | 10.2% |
Troy & Dee Anne Johnson Trust | $136,424 | $49,397 | -63.8% |
Royce K. Bruce | $165,149 | $48,804 | -70.4% |
Merle D ENSZ - ENSZ Family Trust | $126,940 | $48,677 | -61.7% |
Ryan G. Patrick | $180,008 | $48,576 | -73% |
Willis D Kreutziger Rev Trust | $114,029 | $47,450 | -58.4% |
Adam S. Baldwin | $104,582 | $47,185 | -54.9% |
Michael H. Becker | $129,974 | $47,055 | -63.8% |
Duane G & Julie a Cooprider Rev Liv Trustee | $76,128 | $47,055 | -38.2% |
Kenneth & Bonnie ENNS Family Trust | $122,691 | $46,384 | -62.2% |
James A. Regier | $92,878 | $46,380 | -50.1% |
Donovan Neufeldt | $120,573 | $45,088 | -62.6% |
Joshua Nelson | $125,949 | $45,080 | -64.2% |
Dallas R. Nikkel | $101,552 | $44,609 | -56.1% |
K4 Farms, LLC | $91,064 | $44,311 | -51.3% |
Spring Valley Farms, Inc. | $80,744 | $44,018 | -45.5% |
Jay Carl Bullinger | $72,435 | $43,528 | -39.9% |
Max A. Wiens | $96,266 | $43,320 | -55% |
Sam S Goering - Sam S Goering Trust | $139,365 | $42,495 | -69.5% |
Bruce J Stucky Rev Trustee | $102,351 | $42,184 | -58.8% |
Kendall Martens | $102,823 | $41,765 | -59.4% |
Richard R. Ekholm | $95,197 | $40,895 | -57% |
Circle S Farm, LLC | $76,506 | $39,589 | -48.3% |
Roger A. Hudson | $81,280 | $39,090 | -51.9% |
Edsel Smith | $68,258 | $38,800 | -43.2% |
Gary W Patrick Trust | $109,892 | $38,607 | -64.9% |
Randy Case | $108,662 | $38,568 | -64.5% |
Ron Shogren | $163,002 | $38,543 | -76.4% |
Larry D. Peters | $134,338 | $38,405 | -71.4% |
Randy N. Reimer | $59,794 | $37,643 | -37% |
Neal W & Clare E Galle Rev Trust | $120,491 | $36,945 | -69.3% |
Randall J. Ellwood | $101,549 | $36,809 | -63.8% |
Ramon E Klassen - Ramon & Lori Klassen Family Trust | $59,430 | $36,661 | -38.3% |
Ronald Erickson | $109,173 | $36,557 | -66.5% |
Bryan Taylor | $83,620 | $36,072 | -56.9% |
Troyer Farms, LLC | $66,088 | $35,366 | -46.5% |
Daniel B. Mason | $84,416 | $35,111 | -58.4% |
Taner J. Trautwein | $48,544 | $34,832 | -28.2% |
Deer Run Dairy, LLC | $0 | $34,771 | -- |
Riley J. Unruh | $77,361 | $34,668 | -55.2% |
Gilbert D Unruh - Gilbert & Barbara Unruh Trust | $63,664 | $34,345 | -46.1% |
Philip T. Nelson | $49,367 | $34,173 | -30.8% |
Susan Nelson - Philip T & Susan C Nelson Family Trust | $49,365 | $34,170 | -30.8% |
Garrett Todd Williams | $60,992 | $33,862 | -44.5% |
Russell L Stucky Rev Trust | $83,143 | $33,716 | -59.4% |
Dilwyn D Becker - Dilwyn & Rebecca Becker Fam Trustee | $56,165 | $33,708 | -40% |
Weldon C Koehn - Weldon C & Melva D Koehn Rev Trustee | $60,713 | $33,655 | -44.6% |
Kendall L Becker - Kendall & Charlene Becker JT Rev Trust | $72,346 | $33,152 | -54.2% |
Jay B. Warner | $60,016 | $32,810 | -45.3% |
John-John M Yost Revocable Trust | $34,880 | $32,336 | -7.3% |
Radell W & Nancy H Koehn Family Trustee | $49,530 | $32,233 | -34.9% |
Duane H. Martens | $93,623 | $31,693 | -66.1% |
Lavern Koehn | $66,560 | $31,529 | -52.6% |
Cameron Unruh | $47,532 | $31,248 | -34.3% |
Kelly R. Doerksen | $67,380 | $31,102 | -53.8% |
Brian D. Crowther | $168,948 | $31,087 | -81.6% |
Larry E. Dahlsten | $85,050 | $30,882 | -63.7% |
Matthew S. Toll | $75,340 | $30,542 | -59.5% |
Jason Bergkamp | $84,142 | $30,489 | -63.8% |
Dale L. Swanson | $64,974 | $30,288 | -53.4% |
Bryan D. Otte | $42,168 | $30,084 | -28.7% |
Daryl A. Larson | $56,966 | $29,913 | -47.5% |
Wray C. Ratzlaff | $59,798 | $29,898 | -50% |
Jim D Martens-James D Martens and Lorra J Martens Trust | $59,635 | $29,825 | -50% |
Delane A. Becker | $57,902 | $29,786 | -48.6% |
Jay W. Wiens | $73,306 | $29,762 | -59.4% |
Merle F. Nelson | $98,962 | $29,583 | -70.1% |
John L. Anderson | $58,132 | $29,048 | -50% |
Brad Shogren | $65,663 | $28,669 | -56.3% |
Keith H Lauer Trust | $101,252 | $28,574 | -71.8% |
Bornholdt Farms, LLC | $76,198 | $28,447 | -62.7% |
Donald E & Kathy Penner Fam Trust | $62,752 | $27,962 | -55.4% |
Milton W & Tonia S Busenitz Trust | $86,799 | $27,299 | -68.5% |
Jacob J Schrag Rev Trustee | $63,434 | $27,099 | -57.3% |
Jj Trembley Farms | $28,499 | $27,051 | -5.1% |
James L. Stephens | $51,561 | $26,997 | -47.6% |
Lance D Otte Living Trustee | $50,034 | $26,612 | -46.8% |
Leland a & Tracy R Nelson Family Trustee | $84,078 | $26,506 | -68.5% |
Fred E. Neufeld | $89,954 | $26,306 | -70.8% |
James W. Anderson | $49,655 | $26,272 | -47.1% |
Virgil G Unruh - Virgil G Unruh Rev Trust | $49,593 | $26,199 | -47.2% |
Eldon R Wedel Rev Trustee | $59,225 | $26,186 | -55.8% |
Raymond Williams | $90,431 | $26,084 | -71.2% |
Glenn D. Stucky | $55,934 | $25,904 | -53.7% |
Eldon Wenger | $50,209 | $25,820 | -48.6% |
Gary L. Boeckner | $61,196 | $25,675 | -58% |
James Bornholdt Trust | $110,953 | $25,624 | -76.9% |
Gilbert Schroeder, Inc. | $60,548 | $25,534 | -57.8% |
William a Ridge - William a & Doris M Ridge Family Trust | $51,591 | $25,264 | -51% |
Gary-Gary a & Jean Regier Revocable Trust | $92,371 | $24,915 | -73% |
Stanley a & Marilee J Johnson Rev Trust | $71,882 | $24,803 | -65.5% |
Shayne L. Fox | $63,044 | $24,789 | -60.7% |
4J Land & Cattle, LLC | $61,139 | $24,570 | -59.8% |
Sherwin Unruh - Sherwin D & Virginia a Unruh Rev Trustee | $52,797 | $24,540 | -53.5% |
ATSF, Inc. | $52,747 | $24,086 | -54.3% |
Ronald R. Myers | $45,166 | $23,940 | -47% |
Bryson D. Huxman | $66,991 | $23,922 | -64.3% |
George Ensz | $53,102 | $23,764 | -55.2% |
Arrowhead Farms, LLC | $43,061 | $23,748 | -44.9% |
Robert J & Marcella Schrag Rev Trustee | $73,823 | $23,724 | -67.9% |
Joshua L. Regier | $62,231 | $23,707 | -61.9% |
Farms LLC, NA | $37,158 | $23,476 | -36.8% |
James R Nelson Trust | $42,441 | $23,324 | -45% |
Arlo J. Unruh | $46,698 | $23,272 | -50.2% |
Dennis E & Mary J Bitikofer Rev Liv Trustee | $44,490 | $23,232 | -47.8% |
Spencer Yenni | $53,014 | $23,124 | -56.4% |
Armin E Nelson - Armin & Georgia Nelson Family Trust | $56,023 | $22,840 | -59.2% |
Stanley J Ediger - Stanley & Jenise Ediger Family Trust | $38,221 | $22,782 | -40.4% |
James Bontrager | $31,945 | $22,675 | -29% |
Jesse M. Koehn | $56,422 | $22,570 | -60% |
Taylor Koehn | $47,128 | $22,400 | -52.5% |
Osage Agent, LLC | $35,233 | $22,394 | -36.4% |
Brad Windholz | $56,844 | $22,388 | -60.6% |
Jay D. Schmidt | $37,917 | $22,365 | -41% |
Brandon L. Kaufman | $38,213 | $22,289 | -41.7% |
RMR Enterprises, LLC | $36,338 | $22,205 | -38.9% |
Jonathan P. Nikkel | $57,544 | $21,909 | -61.9% |
Duane R Johnson - Duane R Johnson Rev Trust | $57,616 | $21,891 | -62% |
Dean L. Elvin | $48,670 | $21,883 | -55% |
Steven Penner | $52,544 | $21,876 | -58.4% |
Robert Fast Revocable Trust | $65,264 | $21,725 | -66.7% |
Curtis Wright | $21,638 | $21,638 | 0% |
C Richard Friedley Rev Trust | $41,746 | $21,385 | -48.8% |
Cristopher D. Ratzlaff | $31,888 | $21,233 | -33.4% |
Darrell E. Schrag | $58,412 | $21,190 | -63.7% |
Denton Baerg | $48,274 | $21,109 | -56.3% |
Lloyd W Otte Rev Trust | $35,083 | $21,094 | -39.9% |
Ratzlaff Family Farms, LLC | $46,816 | $20,932 | -55.3% |
Ratzlaff Family Farms, LLC | $46,816 | $20,932 | -55.3% |
Gary Nightingale | $45,786 | $20,826 | -54.5% |
Jamon L. Penner | $43,829 | $20,718 | -52.7% |
Gary Leland Peterson | $63,651 | $20,676 | -67.5% |
Andrew S Kratzer Trust | $68,701 | $20,427 | -70.3% |
Matt Wickstrom | $47,864 | $20,403 | -57.4% |
Ryan A. Schmidt | $36,510 | $20,328 | -44.3% |
Kelly R. Toews | $37,099 | $20,302 | -45.3% |
Michael J. Ensz | $71,833 | $20,108 | -72% |
Leonard L Miller JR Rev Inter Vivos Trustee | $57,565 | $20,081 | -65.1% |
Lowel R & Jacqulen K Postier Serenity Trust | $50,873 | $20,071 | -60.5% |
Hazelton Farms, LLC | $13,756 | $20,016 | 45.5% |
Wayne I. Strawder | $28,454 | $19,916 | -30% |
Bruce A. Wedel | $35,991 | $19,815 | -44.9% |
William a & Ellen L Kaufman Rev Trust | $37,765 | $19,767 | -47.7% |
Ratzlaff Farms, LLC | $28,767 | $19,666 | -31.6% |
Spillers QTR Horses, Inc. | $57,291 | $19,433 | -66.1% |
Evan D. Becker | $42,765 | $19,405 | -54.6% |
Daniel J. Hoffman | $28,749 | $19,364 | -32.6% |
Dayl Dean Unruh | $35,261 | $19,221 | -45.5% |
R & E Goering Farms, LLC | $47,982 | $19,210 | -60% |
L & M Porter, LLC | $36,553 | $19,195 | -47.5% |
J and P Family Farms, Inc. | $86,380 | $19,168 | -77.8% |
Virginia L Gilcrease Trust | $46,729 | $18,832 | -59.7% |
Karl O. Esping | $53,792 | $18,768 | -65.1% |
James A. Reimer | $41,847 | $18,714 | -55.3% |
Jake Eldo Klassen Trust | $42,734 | $18,590 | -56.5% |
Allen D. Becker | $32,960 | $18,524 | -43.8% |
Heirisons, Inc. | $56,877 | $18,472 | -67.5% |
Scott Nelson | $44,494 | $18,463 | -58.5% |
R & J ENSZ Farms | $43,117 | $18,431 | -57.3% |
James E & Janice G Clark Rev Trust | $37,791 | $18,290 | -51.6% |
Selzer Dairy, Inc. | $30,171 | $18,088 | -40% |
Michael D Olson - Michael D Olson Rev Trust | $35,620 | $18,072 | -49.3% |
Bradley J. Klaassen | $161,947 | $18,041 | -88.9% |
Welma V Stucky IRR Trust | $31,648 | $18,034 | -43% |
Charles Wesley Prieb Trust | $32,451 | $18,012 | -44.5% |
James L. Carrithers | $31,424 | $17,992 | -42.7% |
Richard P & Donna Zerger Family Trust DTD 07/05/2016 | $51,246 | $17,957 | -65% |
Wesley D. Ediger | $28,951 | $17,900 | -38.2% |
Robert E. Price III | $30,027 | $17,853 | -40.5% |
Craig L. Anderson | $30,824 | $17,781 | -42.3% |
Joshua Russell Ekholm | $28,818 | $17,503 | -39.3% |
Timothy L. Nikkel | $45,908 | $17,499 | -61.9% |
Carlyle W. Toews | $34,320 | $17,282 | -49.6% |
Clark-Marks Land Company, LLC | $34,801 | $17,243 | -50.5% |
Thayne Rawson | $38,543 | $17,180 | -55.4% |
Dwight L. Decker | $44,779 | $17,138 | -61.7% |
Scott Becker | $35,507 | $17,125 | -51.8% |
Kendall Unruh | $33,770 | $17,105 | -49.3% |
Teuton Farms, Inc. | $36,601 | $17,080 | -53.3% |
Erik C. Peterson | $49,231 | $16,945 | -65.6% |
Kody W. Koehn | $48,493 | $16,772 | -65.4% |
Chasen Gann | $78,771 | $16,756 | -78.7% |
Samuel L. Stucky | $32,232 | $16,718 | -48.1% |
Marlo R. Duerksen | $30,720 | $16,603 | -46% |
Tee Jay Cattle | $50,496 | $16,338 | -67.6% |
Christopher S. Thompson | $48,038 | $16,274 | -66.1% |
Derik M. Klaassen | $120,848 | $16,225 | -86.6% |
Wayne a & Jerelyn J Troyer Family Trustee | $26,217 | $16,188 | -38.3% |
Benjamin D. Colle | $15,492 | $16,050 | 3.6% |
Brent Alan Turnquist | $33,660 | $16,046 | -52.3% |
Dustin Krehbiel Farming, Inc. | $42,503 | $15,937 | -62.5% |
Jennifer S. Goering | $23,684 | $15,926 | -32.8% |
Bryce A. Turnquist | $34,140 | $15,924 | -53.4% |
Harold D Hazelton Family Trust | $54,761 | $15,884 | -71% |
Verlynn D Koehn | $32,298 | $15,842 | -51% |
Richard C Gilcrease Family Trust | $38,887 | $15,841 | -59.3% |
Justin D. Regehr | $34,316 | $15,802 | -54% |
Lavern F Nikkel - Lavern F & Ruth Nikkel Fam Trustee | $43,030 | $15,659 | -63.6% |
Paul W Penner Rev Trust-Paul W Penner | $40,342 | $15,565 | -61.4% |
Ann W Smith Rev Trustee | $90,797 | $15,525 | -82.9% |
Jerrold Roy Toews | $34,304 | $15,500 | -54.8% |
Anthony R. Wiebe | $61,830 | $15,467 | -75% |
Freda Schmidt Living Trust | $22,310 | $15,382 | -31.1% |
H Keith Goering Revocable Trust | $28,372 | $15,371 | -45.8% |
Judy Nightingale | $23,952 | $15,278 | -36.2% |
Stanley W. Ratzlaff | $27,746 | $15,210 | -45.2% |
Wesley D. Stucky | $40,578 | $15,186 | -62.6% |
Michael L. Orpin | $41,278 | $15,144 | -63.3% |
Andrew A. James | $31,352 | $15,126 | -51.8% |
Myron D. Hiebert | $15,397 | $15,087 | -2% |
Eugene Peterson | $39,856 | $15,062 | -62.2% |
Ray Bratcher | $28,198 | $15,008 | -46.8% |
Dennis Shields Trust | $65,530 | $14,954 | -77.2% |
M & P Family Farms, LLC | $44,652 | $14,863 | -66.7% |
Levi Norberg | $38,329 | $14,827 | -61.3% |
Kristen M. Carlson | $44,657 | $14,803 | -66.9% |
Merlin D Hiebert Trust | $45,283 | $14,772 | -67.4% |
Wayne E. Schultz | $27,349 | $14,685 | -46.3% |
Franklin J. Wenger | $14,483 | $14,685 | 1.4% |
Kent Rawson | $40,505 | $14,643 | -63.8% |
Clifford L. Lawless | $24,166 | $14,615 | -39.5% |
Wayne A. Regehr | $24,475 | $14,545 | -40.6% |
Marvin H. Duerksen | $36,315 | $14,489 | -60.1% |
Joseph W Zerger Living Trust | $40,971 | $14,427 | -64.8% |
Roger L Anderson & Jane Anderson Living Trust | $41,650 | $14,324 | -65.6% |
F & L Farms, LLC | $39,048 | $14,316 | -63.3% |
Ruben A. Zeller | $17,502 | $14,222 | -18.7% |
Mark Janzen | $9,986 | $14,126 | 41.5% |
Gene A. Goering | $28,563 | $14,085 | -50.7% |
John L. Shearer | $82,355 | $13,971 | -83% |
Dale Ortman | $54,846 | $13,935 | -74.6% |
Verle a Becker - Verle & Nancy Becker Family Trustee | $30,557 | $13,663 | -55.3% |
Karen D Davidson Trust | $12,930 | $13,615 | 5.3% |
Wayne E Smith Rev Trustee | $36,455 | $13,573 | -62.8% |
C Jeanette Hallman Trust | $16,093 | $13,497 | -16.1% |
John R Peterson - John R Peterson Trust | $29,076 | $13,462 | -53.7% |
Cody & Ashley Bornholdt, LLC | $33,265 | $13,461 | -59.5% |
John Martens Trust | $22,407 | $13,442 | -40% |
Smoky View Farms and Ranch, LLC | $15,737 | $13,338 | -15.2% |
K & K Jantzen PTR | $37,410 | $13,249 | -64.6% |
Landon Drew Martens | $68,455 | $13,212 | -80.7% |
Bruce D Peterson Rev Trust | $25,053 | $13,201 | -47.3% |
Aaron M. Vogts | $23,991 | $13,161 | -45.1% |
Mark W. Wurm | $27,011 | $13,111 | -51.5% |
Mark Pauls | $19,895 | $13,108 | -34.1% |
Scott E. Anderson | $31,513 | $13,003 | -58.7% |
Clifford O Elvin Family Trust No 1 | $28,988 | $12,990 | -55.2% |
Stanley Nikkel | $9,852 | $12,983 | 31.8% |
Tyler Ray Martens | $47,825 | $12,981 | -72.9% |
Terry L. Koehn | $23,023 | $12,947 | -43.8% |
Dixon L Johnson Living Trust | $22,187 | $12,885 | -41.9% |
CDK Family Farms, LLC | $9,012 | $12,869 | 42.8% |
Arlis K. Ratzlaff | $24,573 | $12,822 | -47.8% |
Curtis Unruh | $28,612 | $12,788 | -55.3% |
Kurtis Niehage | $23,987 | $12,738 | -46.9% |
Kevin E. Koehn | $49,459 | $12,569 | -74.6% |
Jeffrey L. Regehr | $25,772 | $12,539 | -51.3% |
Monroe Koehn | $41,820 | $12,512 | -70.1% |
Dennis D Friesen Revocable Trust | $111,726 | $12,483 | -88.8% |
Troy A. Becker | $22,315 | $12,334 | -44.7% |
Robert - Robert & Diane Toews Fam Trust L Toews | $23,583 | $12,099 | -48.7% |
Brandon M. Hulse | $23,472 | $12,084 | -48.5% |
Gordon D. Enns | $22,883 | $12,070 | -47.3% |
Kevin L & Shelly M Loganbill Rev JT Trust | $32,495 | $12,016 | -63% |
Perry Kaufman | $20,742 | $11,990 | -42.2% |
David K. McMannis | $48,624 | $11,818 | -75.7% |
Dennis F Chinberg | $20,063 | $11,770 | -41.3% |
Micah D. Moffitt | $21,028 | $11,748 | -44.1% |
Todd W. Harman | $30,051 | $11,672 | -61.2% |
Curtis Patrick | $32,385 | $11,629 | -64.1% |
Quint Hedberg | $45,648 | $11,532 | -74.7% |
Duane J Patrick Trust No 1 | $8,953 | $11,451 | 27.9% |
Mr. Farms | $24,999 | $11,423 | -54.3% |
Ronald K. Wedel | $17,093 | $11,411 | -33.2% |
Homer D Goering Revocable Trust | $27,821 | $11,402 | -59% |
Randy S. Ediger | $27,993 | $11,373 | -59.4% |
Cheatham--Kilgore Farms, LLC | $15,633 | $11,359 | -27.3% |
White Harvest, LLC | $20,927 | $11,319 | -45.9% |
Robert D. Schrag | $26,567 | $11,302 | -57.5% |
Wilma M Daniels Trust | $13,730 | $11,298 | -17.7% |
Alan Prieb | $20,526 | $11,251 | -45.2% |
William Schrag D. Tr | $19,303 | $11,233 | -41.8% |
Matt E. Hedberg | $35,295 | $11,211 | -68.2% |
Ken W. Hedberg | $42,519 | $11,154 | -73.8% |
Jaryl L Hudson | $31,303 | $11,141 | -64.4% |
Aaron Unruh | $21,725 | $11,103 | -48.9% |
Orlin J & Bertha M Becker Rev JT Trust | $26,314 | $11,099 | -57.8% |
Kent M. Kaufman | $25,730 | $11,081 | -56.9% |
Mark A. Toews | $35,182 | $10,979 | -68.8% |
J & E Farms | $33,124 | $10,912 | -67.1% |
Kelsi Beam | $27,288 | $10,883 | -60.1% |
Mark T. Larson | $27,613 | $10,822 | -60.8% |
Paul Strausz | $20,034 | $10,752 | -46.3% |
Anita J Jost Revocable Trust | $10,740 | $10,740 | 0% |
Richard K. Goering | $20,211 | $10,739 | -46.9% |
Troy M Smyres | $29,317 | $10,710 | -63.5% |
Billy C. Hudson | $37,030 | $10,672 | -71.2% |
Brandon R. Clintsman | $5,481 | $10,642 | 94.2% |
John D Balzer - John D & Rita Balzer Family Trustee | $24,247 | $10,539 | -56.5% |
Daniel-& Verna Wenger Family Trust Wenger | $18,372 | $10,511 | -42.8% |
Gregory A. Unruh | $21,492 | $10,480 | -51.2% |
Chad A. Penner | $13,372 | $10,399 | -22.2% |
EPP Family Trust | $19,238 | $10,334 | -46.3% |
Craig L. Galle | $32,766 | $10,242 | -68.7% |
Joshua James Patterson | $23,179 | $10,204 | -56% |
Donavon Unruh | $5,726 | $10,186 | 77.9% |
Ethan Trey Hedberg | $22,344 | $10,145 | -54.6% |
John Michael Hansen | $18,855 | $10,139 | -46.2% |
Kenneth & Marilyn Preheim JT Rev Trust | $14,352 | $10,012 | -30.2% |
Matilda Zerger M. Tr | $17,194 | $10,008 | -41.8% |
Benjamin Patrick | $15,807 | $10,007 | -36.7% |
Johnson Excavating, LLC | $21,011 | $9,994 | -52.4% |
David L. Schmidt | $24,370 | $9,935 | -59.2% |
James B. Schmidt | $24,785 | $9,933 | -59.9% |
Ronald M. Schmidt | $24,785 | $9,933 | -59.9% |
Neal E. Schierling | $41,818 | $9,901 | -76.3% |
Johnson 4K Farms, LLC | $21,054 | $9,901 | -53% |
Norman L. Peterson | $25,242 | $9,865 | -60.9% |
Robert A. Larson | $40,648 | $9,762 | -76% |
Adam J. Martens | $23,347 | $9,684 | -58.5% |
Marie E. Shields | $9,667 | $9,667 | 0% |
Philip O Larson - Larson Family Joint Trust | $23,670 | $9,629 | -59.3% |
Richard ENSZ - Richard D & Deanna R ENSZ Fam Trust | $114,878 | $9,624 | -91.6% |
Toll Farms | $19,008 | $9,616 | -49.4% |
James R. Peterson | $23,462 | $9,561 | -59.2% |
Galland & Della Ellwood Family Trustee | $18,235 | $9,558 | -47.6% |
Douglas Sawyer | $58,844 | $9,544 | -83.8% |
Arlyss W Schroeder | $29,726 | $9,531 | -67.9% |
Kent E. Becker | $22,365 | $9,492 | -57.6% |
Charles J. Ratzlaff | $18,726 | $9,462 | -49.5% |
Lee A. Reimer | $23,564 | $9,431 | -60% |
Mary Jalane White Trust | $15,284 | $9,391 | -38.6% |
Alvern Becker | $17,048 | $9,370 | -45% |
Vance & Candace Unrau Living Trust | $14,809 | $9,347 | -36.9% |
James Cooprider B. Tr | $21,470 | $9,343 | -56.5% |
Gerald D & Doris M Becker Family Trust | $8,530 | $9,326 | 9.3% |
Lonnie - Lonnie D Schroeder Family Trust Schroeder | $16,694 | $9,298 | -44.3% |
Schroeder Family Trust DTD 08/30/1993 | $14,940 | $9,279 | -37.9% |
Layne A. Ensz | $19,094 | $9,277 | -51.4% |
Galen D. Waltner | $14,720 | $9,267 | -37% |
James L. Koehn | $22,695 | $9,263 | -59.2% |
Danny L. Brunsell | $13,699 | $9,232 | -32.6% |
Gary D & Doris Stucky Family Trustee | $17,359 | $9,173 | -47.2% |
Ricky A. Schroeder | $24,685 | $9,169 | -62.9% |
Ryan Unruh | $15,124 | $9,141 | -39.6% |
J and L Dairy | $17,716 | $9,088 | -48.7% |
Overland Farms, LLC | $15,528 | $9,023 | -41.9% |
Billie J. Kueser | $9,721 | $9,018 | -7.2% |
Wayne & Mary Koehn Trust | $15,213 | $8,990 | -40.9% |
Lonnie D. Unruh | $14,530 | $8,966 | -38.3% |
